<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phasenoise &#187; Computers</title>
	<atom:link href="http://www.phasenoise.co.uk/tag/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phasenoise.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying Music Online</title>
		<link>http://www.phasenoise.co.uk/2010/11/buying-music-online/</link>
		<comments>http://www.phasenoise.co.uk/2010/11/buying-music-online/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:20:48 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[ALAC]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[FLAC]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=889</guid>
		<description><![CDATA[There are some really great places online to buy music. The small independents are getting the right idea. The store I was on today was the best yet, full length previews, all formats the same price just a great experience. It&#8217;s pretty simple, listen to the album you want to buy, click BUY, select your [...]]]></description>
			<content:encoded><![CDATA[<p>There are some really great places online to buy music. The small independents are getting the right idea. The store I was on today was the best yet, full length previews, all formats the same price just a great experience.</p>
<p>It&#8217;s pretty simple, listen to the album you want to buy, click BUY, select your format (MP3, AAC, ALAC, FLAC etc&#8230;) enter you Paypal details and boom your downloading your stuff. No signing up, no messing about.</p>
<p>It was easy, simple, and overall a good way to buy music. I still prefer CD&#8217;s but as they offer ALAC and FLAC it&#8217;s fine and reduces wear on my CD drive.</p>
<p>Bought an album and an EP for £8, all FLAC so I can convert to any format I want, just good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2010/11/buying-music-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Panel Tester</title>
		<link>http://www.phasenoise.co.uk/2010/07/lcd-panel-tester/</link>
		<comments>http://www.phasenoise.co.uk/2010/07/lcd-panel-tester/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:52:00 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LCD Panel Tester]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=645</guid>
		<description><![CDATA[I&#8217;ve recently ordered a new computer and like with all things when they are new you gotta check them out for faults. Screens are always a worry, so with this in mind I&#8217;ve knocked together a little tool that simply allows you to check the display for various little things. The tool is set out [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently ordered a new computer and like with all things when they are new you gotta check them out for faults. Screens are always a worry, so with this in mind I&#8217;ve knocked together a little tool that simply allows you to check the display for various little things.</p>
<p>The tool is set out in two phases, the first phase consists of the tones white, black, light gray, gray, and dark gray. These will let you spot the easy pixels, gray is nice as you&#8217;ll be able to see if the panel is evenly lit. The second phase is just an RGB test, cycles red, green, blue, yellow and magenta. This will show any pixels that are stuck in those main colours.</p>
<p>It&#8217;s pretty simple and a tiny download written in Java so you&#8217;ll need Java installed. Mac OS X users have the Java system by default, Windows users will need it, thats if you don&#8217;t have it already, most people do. There is a Read Me included in the download with full instructions.</p>
<p>Any problems / help, or if you have something to say let me know.</p>
<div class="example">
<h2>Download</h2>
<p><a href="http://www.phasenoise.co.uk/public/downloads/LCDPanelTester-101.zip">Download</a> LCD Panel Tester v1.0.1<br />
MD5: f1b6fdd846d81a49bd748c2f6ab6168e</p>
<p><a href="http://www.phasenoise.co.uk/public/downloads/LCDPanelTesterSource-101.zip">Download</a> LCD Panel Tester v1.0.1 Source<br />
MD5: b8d6b907f521f3371274012efdd345e0</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2010/07/lcd-panel-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamripper On Mac OS X</title>
		<link>http://www.phasenoise.co.uk/2010/06/streamripper-on-mac-os-x/</link>
		<comments>http://www.phasenoise.co.uk/2010/06/streamripper-on-mac-os-x/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:18:25 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Streamripper]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=586</guid>
		<description><![CDATA[I have written about Streamripper before (removed the older post as is was out of date), it&#8217;s an interesting little application that I use now and then. I originally wrote about compiling it back on OS 10.5 Leopard, at that time the current version was a bit busted but in the end I got it [...]]]></description>
			<content:encoded><![CDATA[<p>I have written about Streamripper before (removed the older post as is was out of date), it&#8217;s an interesting little application that I use now and then. I originally wrote about compiling it back on OS 10.5 Leopard, at that time the current version was a bit busted but in the end I got it to work and posted the details here. Times have changed and software changes so I thought I would update the world on my use of Streamripper. After all the messing about I had with the 1.62.x range of Streamripper I had settled on using 1.61.27 with security patches. I used this for quite a while, last year I thought I would checkout the newer versions of Streamripper and found that they had taken the great little tool and added a whole bunch of stuff that had a dependency on the glib2 library, which is massive when you just want a single little tool. I suppose it&#8217;s ok if you are running on a Linux box where you have glib2 installed as it gets used by lots of applications, but on other platforms it&#8217;s just overkill and I can&#8217;t be bothered with it.</p>
<p>With this I mind I got the source code for the last of the standalone versions 1.62.3, it does everything, and doesn&#8217;t have a massive dependency problem like the recent versions. I made a small change to the source, compiled it and life is good again, much easier than compiling for 10.5 and all that bag of hurt of the older versions :)</p>
<p>The reason I have suddenly posted this is I have just re-compiled Streamripper for Snow Leopard using the new Clang and LLVM-GCC compilers. As all of Snow Leopards utils are in x86-64 I did Streamripper as x86-64, a few years back I never thought I&#8217;d be compiling Streamripper as 64-Bit just seems overkill, but why not :)</p>
<p>I won&#8217;t bother with all the building stuff like my last post on the subject as it&#8217;s not that hard really.</p>
<p>Enjoy!</p>
<div class="example">
<h2>Downloads</h2>
<p><a href="http://www.phasenoise.co.uk/public/downloads/StreamRipper1.62.3x86-64.zip">Download</a> (Streamripper 1.62.3 x86-64)<br />
SHA1: 390c33ce08b5a3f9d72f15cc77523fd153ed9379</p>
<p><a href="http://www.phasenoise.co.uk/public/downloads/streamripper-1.62.3-P1-src.zip">Download</a> (Streamripper 1.62.3 Modified Source Code)<br />
SHA1: f4d8d01cc0293dc21e968cb08dc249513fd0e42c</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2010/06/streamripper-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple XCode 3.2.x IDE Colours</title>
		<link>http://www.phasenoise.co.uk/2010/06/apple-xcode-3-2-x-ide-colours/</link>
		<comments>http://www.phasenoise.co.uk/2010/06/apple-xcode-3-2-x-ide-colours/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:55:14 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[XCode]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=577</guid>
		<description><![CDATA[I really like the colours of the syntax highlighting in Apple&#8217;s XCode, I apply the colouring to all of the other code editing applications I use, these being Netbeans and BBEdit. For the 3.2.x versions there are only some small changes in the colours. With the advent of OS 10.6 Snow Leopard we get Apple&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I really like the colours of the syntax highlighting in Apple&#8217;s XCode, I apply the colouring to all of the other code editing applications I use, these being Netbeans and BBEdit. For the 3.2.x versions there are only some small changes in the colours. With the advent of OS 10.6 Snow Leopard we get Apple&#8217;s new Menlo font which is very nice. Colour values were taken from XCode 3.2.3.</p>
<p><strong>XCode Colours (RGB)</strong><br />
Selection: 167, 201, 255<br />
Comments: 0, 116, 0<br />
Documentation Comments: 0, 116, 0<br />
Documentation Comments Keywords: 2, 61, 16<br />
Strings: 196, 26, 22<br />
Characters: 28, 0, 207<br />
Numbers: 28, 0, 207<br />
Keywords: 170, 13, 145<br />
Pre-Processor Statements: 100, 56, 32<br />
URLs: 14, 14, 225<br />
Attributes: 131, 108, 40<br />
Project Class Names: 63, 110, 116<br />
Project Functions and Method Names: 38, 71, 75<br />
Project Constants: 38, 71, 75<br />
Project Type Names: 63, 110, 116<br />
Project Instance Variables and Globals: 63, 110, 116</p>
<p>Default font: Menlo 11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2010/06/apple-xcode-3-2-x-ide-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make GCC 4.2 The Default Compiler On Mac OS X</title>
		<link>http://www.phasenoise.co.uk/2008/12/make-gcc-42-the-default-compiler-on-mac-osx/</link>
		<comments>http://www.phasenoise.co.uk/2008/12/make-gcc-42-the-default-compiler-on-mac-osx/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:50:37 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=341</guid>
		<description><![CDATA[On Mac OS X 10.5 the default compiler is GCC 4.0.1, Apple does provide GCC 4.2.1 as part of the XCode Developer Tools releases for 10.5 but it isn&#8217;t setup as the default. The main tools are located in /usr/bin. In this folder you will find both gcc 4.0 and 4.2 along with g++ 4.0 [...]]]></description>
			<content:encoded><![CDATA[<p>On Mac OS X 10.5 the default compiler is GCC 4.0.1, Apple does provide GCC 4.2.1 as part of the XCode Developer Tools releases for 10.5 but it isn&#8217;t setup as the default.</p>
<p>The main tools are located in <span class="code">/usr/bin</span>. In this folder you will find both gcc 4.0 and 4.2 along with g++ 4.0 and 4.2. The commands gcc, g++, cc, and gcov are all symbolic links to the default 4.0 versions. To make 4.2 the default we just need to modify the symbolic links.</p>
<p>To do this we need to go in to the Terminal and issue the following commands:</p>
<div class="example">
<span class="code">cd /usr/bin<br />
sudo ln -Fs c++-4.2 c++<br />
sudo ln -Fs gcc-4.2 cc<br />
sudo ln -Fs g++-4.2 g++<br />
sudo ln -Fs gcc-4.2 gcc<br />
sudo ln -Fs gcov-4.2 gcov<br />
</span>
</div>
<p>Now you should have a complete working gcc 4.2.1 tool chain. If there is a problem you can verify the symbolic links are pointing at the correct targets by typing <span class="code">ls -l</span> Hope this helps someone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2008/12/make-gcc-42-the-default-compiler-on-mac-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 3.2.1 High CPU Usage</title>
		<link>http://www.phasenoise.co.uk/2008/12/safari-321-high-cpu-usage/</link>
		<comments>http://www.phasenoise.co.uk/2008/12/safari-321-high-cpu-usage/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:28:07 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=321</guid>
		<description><![CDATA[I&#8217;ve been having some rather odd Safari problems today for the first time since I can remember. I really dig Safari, it&#8217;s everything I want in a browser and getting better with each release. I&#8217;ve been using Safari since the public beta back in January 2003 back when Mac OS X 10.2 was the main [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having some rather odd Safari problems today for the first time since I can remember. I really dig Safari, it&#8217;s everything I want in a browser and getting better with each release. I&#8217;ve been using Safari since the public beta back in January 2003 back when Mac OS X 10.2 was the main OS.</p>
<p>Anyway this afternoon I noticed that Safari kept using 100% CPU and becoming un responsive. I kept force quitting it but the problem kept coming back after about 10 mins. I tried the usual repair permissions, delete preferences and caches etc to no avail. I then thought I would try the Safari 4 Developer Preview, I downloaded it and installed it. It was perfectly stable and very fast, can&#8217;t wait for the finial release of that badboy! At this point I was still stumped as to why 3.2.1 was holding the CPU hostage but Safari 4 was fine. I uninstalled Safari 4 and reinstalled 3.2.1.. On restarting everything seemed fine but yet again it took all the CPU, back where I started. Just launching Safari and then closing the window and waiting would cause the CPU to be held hostage again.</p>
<p>I ran a filesystem trace to see what files Safari was touching, I basically sat and waited until the high CPU condition happened then took a look to see what files were accessed. After an hour of watching and timing the problem it seemed that Safari was continuously reading from the filesystem which is what was causing the massive CPU load. It was triggered by an unusual cache file hit, I did a check to see what network connections were established and saw some odd looking google server addresses, it then dawned on me that Safari 3.2 features anti-phishing protection that uses a blacklist provided by google.</p>
<p>This also explained why the the Safari 4 Developer Preview worked correctly as it doesn&#8217;t yet have the anti-phishing stuff. I turned off the anti-phishing stuff in Safari 3.2.1 and sure enough everything went back to normal. Me being me I was still bothered because why would it suddenly cause problems, it&#8217;s been working fine until today. I went back and took a look at the cache files it was using for the blacklists, I thought that corruption of some kind was most likely so I deleted them. I then re-enabled the anti-phishing mode in Safari 3.2.1, now been three hours and all is well again.</p>
<div class="example">
To kill the blacklist cache (which is rebuilt afterwards) first quit Safari then open the Terminal and type the following:</p>
<p><span class="code">sudo rm -r /private/var/folders/*</span>
</div>
<p>Relaunch Safari and all should be well. I couldn&#8217;t find any references to this problem online so I though I would post something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2008/12/safari-321-high-cpu-usage/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Serious Junk Mail</title>
		<link>http://www.phasenoise.co.uk/2008/10/serious-junk-mail/</link>
		<comments>http://www.phasenoise.co.uk/2008/10/serious-junk-mail/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:03:22 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Junk Mail]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=300</guid>
		<description><![CDATA[I thought I would check my old email account and got a nice total of 4124 messages! Every single one was junk. Apple Mail&#8217;s Junk mail filter caught 4122 of them so thats an accuracy of 99.95% very impressive! I thought I would dig a little deeper and ran a virus check on the emails, [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would check my old email account and got a nice total of 4124 messages! Every single one was junk. Apple Mail&#8217;s Junk mail filter caught 4122 of them so thats an accuracy of 99.95% very impressive! I thought I would dig a little deeper and ran a virus check on the emails, 37 were infected with various trojans, viruses, and general nasty spyware. Pretty interesting, I haven&#8217;t actively been using that account since about 2003 / early 2004, since then I haven&#8217;t sent anything from the account and have been looking now and then at what comes in, and from who. I think it&#8217;s time to forget that mailbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2008/10/serious-junk-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Bookmarklet</title>
		<link>http://www.phasenoise.co.uk/2008/04/wikipedia-bookmarklet/</link>
		<comments>http://www.phasenoise.co.uk/2008/04/wikipedia-bookmarklet/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:39:37 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Bookmarklets]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=249</guid>
		<description><![CDATA[Was a bit bored so I made a nice little Wikipedia Bookmarlet. To use the bookmarklet just right click and bookmark This link Any questions or praise let me know!]]></description>
			<content:encoded><![CDATA[<p>Was a bit bored so I made a nice little Wikipedia Bookmarlet. To use the bookmarklet just right click and bookmark <a href='javascript:var%20article%20=%20window.prompt(%20"Please%20enter%20a%20subject%20to%20look%20up%20in%20Wikipedia",""%20);if(article!=null)/*By%20Paul%20Martin%20www.phasenoise.co.uk*/{window.location%20=%20"http://en.wikipedia.org/wiki/"%20+%20article;}'>This link</a></p>
<p>Any questions or praise let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2008/04/wikipedia-bookmarklet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phasecam Widget 1.0</title>
		<link>http://www.phasenoise.co.uk/2007/12/phasecam-widget-10/</link>
		<comments>http://www.phasenoise.co.uk/2007/12/phasecam-widget-10/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 03:24:44 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dashboard Widgets]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/2007/12/20/phasecam-widget-10</guid>
		<description><![CDATA[Well it&#8217;s only taken me a few years to get to version 1.0. I started my Phasecam widget back before Mac OS X 10.4 Tiger came out, around January 2005 from what I remember. Last year around Christmas I released a brand new rebuilt version which I did using the beta version of Dashcode. Well [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s only taken me a few years to get to version 1.0. I started my Phasecam widget back before Mac OS X 10.4 Tiger came out, around January 2005 from what I remember. Last year around Christmas I released a brand new rebuilt version which I did using the beta version of Dashcode. Well this year as a small Christmas present for my fellow Mac OS X users here is 1.0.</p>
<p>Whats New:</p>
<ul>
<li>Completely new Javascript.</li>
<li>Links checked and fixed, some removed and new ones added.</li>
<li>More Update options.</li>
<li>Updated looks and Phasenoise logos.</li>
<li>Smaller Download</li>
</ul>
<p>Merry Christmas!</p>
<div class=example>
<h2>Downloads</h2>
<p><a href="http://www.phasenoise.co.uk/public/downloads/Phasecam-101.zip">Phasecam v1.0.1</a><br />
SHA1: 918a85124d0118b8f0a147f4d73cca659c20bcbe</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2007/12/phasecam-widget-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Harddrive (The Click of Death)</title>
		<link>http://www.phasenoise.co.uk/2007/12/new-harddrive-the-click-of-death/</link>
		<comments>http://www.phasenoise.co.uk/2007/12/new-harddrive-the-click-of-death/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 00:24:28 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[PowerBook]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/2007/12/20/new-harddrive-the-click-of-death</guid>
		<description><![CDATA[About a week or so before my wedding my good old HD which was a Toshiba drive which came pre-installed in my PowerBook started to show the old age death signs, it wasn&#8217;t much of a surprise as I had noticed quite a few bad blocks showing up on the disc and a general increase [...]]]></description>
			<content:encoded><![CDATA[<p>About a week or so before my wedding my good old HD which was a Toshiba drive which came pre-installed in my PowerBook started to show the old age death signs, it wasn&#8217;t much of a surprise as I had noticed quite a few bad blocks showing up on the disc and a general increase in noise from the drive. I can&#8217;t recall the model of the drive but it was a nice 80-Gig drive running at 5400 rpm and with a massive 16 megabyte cache, overall I was very happy with this drive, I use my machine for roughly 8 to 12 hours a day and over a period of 3 years the drive has never caused any problems. Even with the drive making odd gestures it still wasn&#8217;t really missing a beat, but like many things it&#8217;s best to take note of the signs and do something about it before the end.</p>
<p>I needed a replacement drive and looked in to the 100 gig version of the drive only to find out that it had been discontinued. I did some looking and my only real options seemed to be drives from Hitachi and Seagate, the Seagate drives were described as being much quieter so I went for the Seagate Momentus 7200.1 drive. As the model name indicates this is a 7200 rpm drive and I have noticed the speed boost.</p>
<p>Overall I was quite happy with the new drive apart from a loud ticking noise, I did some digging around and found out that this noise is related to the APM (Acoustic Power Management) built in to the drive, this tick that APM causes happens roughly every 20 to 30 seconds, this doesn&#8217;t sound too bad at first until you dig a little deeper, every tick and the Hard drives Load_Cycle_Count is incremented by 1, so roughly 69 Cycles an hour. The drives life span is rated at 600,000 cycles. At my current usage rate this drive isn&#8217;t gonna live too long.</p>
<p>Please note that this isn&#8217;t an isolated case either, this is known to Seagate and it&#8217;s not just Seagate that seam to have the problem, Toshiba drives fitted to MacBooks like Louisa&#8217;s also have high Load_Cycle_Counts Hitachi are also suffering with these problems. The cause of the problem is that the drive makers are setting the default APM values to the most aggressive value, the Operating System of the machine will normally set these values to a more moderate setting when booted up. There are however some systems that do not change these settings Mac OS X being one of them. So from this we can see there is no person that can correctly be blamed for this mess.</p>
<p>All I can really say is thankgod for Timemachine :) I guess I will just have to use the drive till one day in the future when it pings once too many. If your using a PowerBook, iBook, MacBook, MacBook Pro etc&#8230; then get hold of the smartmontools from sourceforge and check out your load cycles!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2007/12/new-harddrive-the-click-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

