<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phasenoise &#187; Mac OS X</title>
	<atom:link href="http://www.phasenoise.co.uk/tag/mac-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phasenoise.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 05 Apr 2012 16:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LCD Panel Tester</title>
		<link>http://www.phasenoise.co.uk/2010/07/lcd-panel-tester/</link>
		<comments>http://www.phasenoise.co.uk/2010/07/lcd-panel-tester/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:52:00 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LCD Panel Tester]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=645</guid>
		<description><![CDATA[I&#8217;ve recently ordered a new computer and like with all things when they are new you gotta check them out for faults. Screens are always a worry, so with this in mind I&#8217;ve knocked together a little tool that simply allows you to check the display for various little things. The tool is set out [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently ordered a new computer and like with all things when they are new you gotta check them out for faults. Screens are always a worry, so with this in mind I&#8217;ve knocked together a little tool that simply allows you to check the display for various little things.</p>
<p>The tool is set out in two phases, the first phase consists of the tones white, black, light gray, gray, and dark gray. These will let you spot the easy pixels, gray is nice as you&#8217;ll be able to see if the panel is evenly lit. The second phase is just an RGB test, cycles red, green, blue, yellow and magenta. This will show any pixels that are stuck in those main colours.</p>
<p>It&#8217;s pretty simple and a tiny download written in Java so you&#8217;ll need Java installed. Mac OS X users have the Java system by default, Windows users will need it, thats if you don&#8217;t have it already, most people do. There is a Read Me included in the download with full instructions.</p>
<p>Any problems / help, or if you have something to say let me know.</p>
<div class="example">
<h2>Download</h2>
<p><a href="http://www.phasenoise.co.uk/public/downloads/LCDPanelTester-101.zip">Download</a> LCD Panel Tester v1.0.1<br />
MD5: f1b6fdd846d81a49bd748c2f6ab6168e</p>
<p><a href="http://www.phasenoise.co.uk/public/downloads/LCDPanelTesterSource-101.zip">Download</a> LCD Panel Tester v1.0.1 Source<br />
MD5: b8d6b907f521f3371274012efdd345e0</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2010/07/lcd-panel-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple XCode 3.2.x IDE Colours</title>
		<link>http://www.phasenoise.co.uk/2010/06/apple-xcode-3-2-x-ide-colours/</link>
		<comments>http://www.phasenoise.co.uk/2010/06/apple-xcode-3-2-x-ide-colours/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:55:14 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[XCode]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=577</guid>
		<description><![CDATA[I really like the colours of the syntax highlighting in Apple&#8217;s XCode, I apply the colouring to all of the other code editing applications I use, these being Netbeans and BBEdit. For the 3.2.x versions there are only some small changes in the colours. With the advent of OS 10.6 Snow Leopard we get Apple&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I really like the colours of the syntax highlighting in Apple&#8217;s XCode, I apply the colouring to all of the other code editing applications I use, these being Netbeans and BBEdit. For the 3.2.x versions there are only some small changes in the colours. With the advent of OS 10.6 Snow Leopard we get Apple&#8217;s new Menlo font which is very nice. Colour values were taken from XCode 3.2.3.</p>
<p><strong>XCode Colours (RGB)</strong><br />
Selection: 167, 201, 255<br />
Comments: 0, 116, 0<br />
Documentation Comments: 0, 116, 0<br />
Documentation Comments Keywords: 2, 61, 16<br />
Strings: 196, 26, 22<br />
Characters: 28, 0, 207<br />
Numbers: 28, 0, 207<br />
Keywords: 170, 13, 145<br />
Pre-Processor Statements: 100, 56, 32<br />
URLs: 14, 14, 225<br />
Attributes: 131, 108, 40<br />
Project Class Names: 63, 110, 116<br />
Project Functions and Method Names: 38, 71, 75<br />
Project Constants: 38, 71, 75<br />
Project Type Names: 63, 110, 116<br />
Project Instance Variables and Globals: 63, 110, 116</p>
<p>Default font: Menlo 11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2010/06/apple-xcode-3-2-x-ide-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make GCC 4.2 The Default Compiler On Mac OS X</title>
		<link>http://www.phasenoise.co.uk/2008/12/make-gcc-42-the-default-compiler-on-mac-osx/</link>
		<comments>http://www.phasenoise.co.uk/2008/12/make-gcc-42-the-default-compiler-on-mac-osx/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:50:37 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=341</guid>
		<description><![CDATA[On Mac OS X 10.5 the default compiler is GCC 4.0.1, Apple does provide GCC 4.2.1 as part of the XCode Developer Tools releases for 10.5 but it isn&#8217;t setup as the default. The main tools are located in /usr/bin. In this folder you will find both gcc 4.0 and 4.2 along with g++ 4.0 [...]]]></description>
			<content:encoded><![CDATA[<p>On Mac OS X 10.5 the default compiler is GCC 4.0.1, Apple does provide GCC 4.2.1 as part of the XCode Developer Tools releases for 10.5 but it isn&#8217;t setup as the default.</p>
<p>The main tools are located in <span class="code">/usr/bin</span>. In this folder you will find both gcc 4.0 and 4.2 along with g++ 4.0 and 4.2. The commands gcc, g++, cc, and gcov are all symbolic links to the default 4.0 versions. To make 4.2 the default we just need to modify the symbolic links.</p>
<p>To do this we need to go in to the Terminal and issue the following commands:</p>
<div class="example">
<span class="code">cd /usr/bin<br />
sudo ln -Fs c++-4.2 c++<br />
sudo ln -Fs gcc-4.2 cc<br />
sudo ln -Fs g++-4.2 g++<br />
sudo ln -Fs gcc-4.2 gcc<br />
sudo ln -Fs gcov-4.2 gcov<br />
</span>
</div>
<p>Now you should have a complete working gcc 4.2.1 tool chain. If there is a problem you can verify the symbolic links are pointing at the correct targets by typing <span class="code">ls -l</span> Hope this helps someone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2008/12/make-gcc-42-the-default-compiler-on-mac-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 3.2.1 High CPU Usage</title>
		<link>http://www.phasenoise.co.uk/2008/12/safari-321-high-cpu-usage/</link>
		<comments>http://www.phasenoise.co.uk/2008/12/safari-321-high-cpu-usage/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:28:07 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=321</guid>
		<description><![CDATA[I&#8217;ve been having some rather odd Safari problems today for the first time since I can remember. I really dig Safari, it&#8217;s everything I want in a browser and getting better with each release. I&#8217;ve been using Safari since the public beta back in January 2003 back when Mac OS X 10.2 was the main [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having some rather odd Safari problems today for the first time since I can remember. I really dig Safari, it&#8217;s everything I want in a browser and getting better with each release. I&#8217;ve been using Safari since the public beta back in January 2003 back when Mac OS X 10.2 was the main OS.</p>
<p>Anyway this afternoon I noticed that Safari kept using 100% CPU and becoming un responsive. I kept force quitting it but the problem kept coming back after about 10 mins. I tried the usual repair permissions, delete preferences and caches etc to no avail. I then thought I would try the Safari 4 Developer Preview, I downloaded it and installed it. It was perfectly stable and very fast, can&#8217;t wait for the finial release of that badboy! At this point I was still stumped as to why 3.2.1 was holding the CPU hostage but Safari 4 was fine. I uninstalled Safari 4 and reinstalled 3.2.1.. On restarting everything seemed fine but yet again it took all the CPU, back where I started. Just launching Safari and then closing the window and waiting would cause the CPU to be held hostage again.</p>
<p>I ran a filesystem trace to see what files Safari was touching, I basically sat and waited until the high CPU condition happened then took a look to see what files were accessed. After an hour of watching and timing the problem it seemed that Safari was continuously reading from the filesystem which is what was causing the massive CPU load. It was triggered by an unusual cache file hit, I did a check to see what network connections were established and saw some odd looking google server addresses, it then dawned on me that Safari 3.2 features anti-phishing protection that uses a blacklist provided by google.</p>
<p>This also explained why the the Safari 4 Developer Preview worked correctly as it doesn&#8217;t yet have the anti-phishing stuff. I turned off the anti-phishing stuff in Safari 3.2.1 and sure enough everything went back to normal. Me being me I was still bothered because why would it suddenly cause problems, it&#8217;s been working fine until today. I went back and took a look at the cache files it was using for the blacklists, I thought that corruption of some kind was most likely so I deleted them. I then re-enabled the anti-phishing mode in Safari 3.2.1, now been three hours and all is well again.</p>
<div class="example">
To kill the blacklist cache (which is rebuilt afterwards) first quit Safari then open the Terminal and type the following:</p>
<p><span class="code">sudo rm -r /private/var/folders/*</span>
</div>
<p>Relaunch Safari and all should be well. I couldn&#8217;t find any references to this problem online so I though I would post something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2008/12/safari-321-high-cpu-usage/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Serious Junk Mail</title>
		<link>http://www.phasenoise.co.uk/2008/10/serious-junk-mail/</link>
		<comments>http://www.phasenoise.co.uk/2008/10/serious-junk-mail/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:03:22 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Junk Mail]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=300</guid>
		<description><![CDATA[I thought I would check my old email account and got a nice total of 4124 messages! Every single one was junk. Apple Mail&#8217;s Junk mail filter caught 4122 of them so thats an accuracy of 99.95% very impressive! I thought I would dig a little deeper and ran a virus check on the emails, [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would check my old email account and got a nice total of 4124 messages! Every single one was junk. Apple Mail&#8217;s Junk mail filter caught 4122 of them so thats an accuracy of 99.95% very impressive! I thought I would dig a little deeper and ran a virus check on the emails, 37 were infected with various trojans, viruses, and general nasty spyware. Pretty interesting, I haven&#8217;t actively been using that account since about 2003 / early 2004, since then I haven&#8217;t sent anything from the account and have been looking now and then at what comes in, and from who. I think it&#8217;s time to forget that mailbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2008/10/serious-junk-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueJ On Mac OS X For The Open University (Updated)</title>
		<link>http://www.phasenoise.co.uk/2007/06/bluej-on-mac-os-x-for-the-open-university-updated/</link>
		<comments>http://www.phasenoise.co.uk/2007/06/bluej-on-mac-os-x-for-the-open-university-updated/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 11:31:41 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[BlueJ]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[OU]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/2007/06/03/bluej-on-mac-os-x-for-the-open-university-updated/</guid>
		<description><![CDATA[If you fancy using BlueJ on Mac OS X, head over to bluej.org and grab the stable version for Mac OS X. Once downloaded you will have the BlueJ folder, just put this where you keep your other apps. This is a stock BlueJ install so you will need to add the OU components. Instructions [...]]]></description>
			<content:encoded><![CDATA[<p>If you fancy using BlueJ on Mac OS X, head over to <a href="http://www.bluej.org/download/download.html">bluej.org</a> and grab the stable version for Mac OS X. Once downloaded you will have the BlueJ folder, just put this where you keep your other apps. This is a stock BlueJ install so you will need to add the OU components.</p>
<div class="example">
<h2>Instructions</h2>
<p>1. Right click, or control click if you have a single button mouse on the BlueJ icon. Select the option &#8220;Show Package Contents&#8221; this will open a window with a folder named &#8220;Contents&#8221;.</p>
<p>2. Navigate to the userlib folder Contents &gt; Resources &gt; Java &gt; userlib.</p>
<p>3. Pop in the Course software CD, at the root of the CD is a folder named &#8220;libraryfiles&#8221; go inside here and copy the files bsh-2.0b4.jar and ou.jar to the userlib folder opened in the last step.</p>
<p>4. Next navigate to the folder Contents &gt; Resources &gt; Java &gt; extensions.</p>
<p>5. From the root of the course CD copy the jars &#8220;eaextension.jar&#8221; and &#8220;ouwextension.jar&#8221;.</p>
<p>6. In the Finder navigate to the folder named Library in the root of your hard drive and scroll down to the folder Java, copy the same two jars bsh-2.0b4.jar and ou.jar<br />
to the folder named Extensions.</p>
<p><strong>Quick listing:</strong><br />
Inside BlueJ application bundle:<br />
Resources &gt; Java &gt; extensions should contain the following:<br />
eaextension.jar<br />
ouwextension.jar</p>
<p>Inside BlueJ application bundle:<br />
Resources &gt; Java &gt; userlib should contain<br />
bsh-2.0b4.jar<br />
ou.jar</p>
<p>In the Library Folder in the Hard Drive and not in your home folder.<br />
/Library/Java/Extensions should contain the following:<br />
bsh-2.0b4.jar<br />
ou.jar</p>
<p>Thats it done. Now your good to go!
</p></div>
<p><strong>Note:</strong> I have seen another site that says to put bsh-2.0b4.jar and ou.jar in <span class="code">/System/Library/Frameworks/JavaVM.framework/Versions/1.5.0/Home/lib/ext/ </span> this location is the actual Java system and should not really be touched. The Location <span class="code">/Library/Java/Extensions</span> is the official location for additional jars and classes specified by Apple, all extensions are loaded when the JavaVM is started up. Another advantage of this approach is that if Apple updates the Java installation which is common this location is static and will just work with future versions.</p>
<p>If you want some more info, or find this useful leave me a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2007/06/bluej-on-mac-os-x-for-the-open-university-updated/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>SanDisk Cruzer Icon</title>
		<link>http://www.phasenoise.co.uk/2006/12/sandisk-cruzer-icon/</link>
		<comments>http://www.phasenoise.co.uk/2006/12/sandisk-cruzer-icon/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 01:38:56 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Sandisk]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/2006/12/13/sandisk-cruzer-icon/</guid>
		<description><![CDATA[I got fed up with the standard Mac OS X removable media icon on my USB stick so I have made a nice SanDisk Cruzer icon. All the files are in there for both Mac and Windows. If there is some problem the png&#8217;s of the different sizes (16&#215;16 to 512&#215;512) are also in there. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phasenoise.co.uk/wordpress/wp-content/uploads/2006/12/SanDisk-Cruzer.jpg"><img src="http://www.phasenoise.co.uk/wordpress/wp-content/uploads/2006/12/SanDisk-Cruzer.jpg" alt="" title="SanDisk Cruzer" width="256" height="256" class="aligncenter size-full wp-image-1049" /></a></p>
<p>I got fed up with the standard Mac OS X removable media icon on my USB stick so I have made a nice SanDisk Cruzer icon.</p>
<p>All the files are in there for both Mac and Windows. If there is some problem the png&#8217;s of the different sizes (16&#215;16 to 512&#215;512) are also in there. For Mac users it&#8217;s best to just copy the icon and paste it on the USB stick in the &#8220;Get Info&#8221; window. Sorry Windows users your on your own. For more info on the Cruzer see <a href="http://www.phasenoise.co.uk/?p=151">USB Flash Drive &#8211; Removing U3 </a></p>
<div class="example">
<h2>Downloads</h2>
<p><a href="http://www.phasenoise.co.uk/public/downloads/SandiskCruzerIcon.zip">SanDisk Cruzer Icon Black</a><br />
SHA1: dc607f6fca98db9db1418bc7664dbc213e6ca62f</p>
<p><a href="http://www.phasenoise.co.uk/public/downloads/SandiskCruzerIconSilver.zip">SanDisk Cruzer Icon Silver</a><br />
SHA1: 36c0f445fa669eec033d3a87b28c11a95839cebb</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2006/12/sandisk-cruzer-icon/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Disable Spotlight Indexing On A Certain Drive</title>
		<link>http://www.phasenoise.co.uk/2006/12/disable-spotlight-indexing-on-a-certain-drive/</link>
		<comments>http://www.phasenoise.co.uk/2006/12/disable-spotlight-indexing-on-a-certain-drive/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 17:07:21 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/2006/12/12/disable-spotlight-indexing-on-a-certain-drive/</guid>
		<description><![CDATA[Spotlight is the search system built into Mac OS 10.4 or higher, whenever you make a change to a file spotlight comes along and indexes the metadata of that file. This feature is great it means that you can find stuff really fast. Whenever you attach an external disk to the system Spotlight will index [...]]]></description>
			<content:encoded><![CDATA[<p>Spotlight is the search system built into Mac OS 10.4 or higher, whenever you make a change to a file spotlight comes along and indexes the metadata of that file. This feature is great it means that you can find stuff really fast. Whenever you attach an external disk to the system Spotlight will index the drive also, this can be very annoying if say for example you have a separate partition with another copy of Mac OS X that you don&#8217;t won&#8217;t indexed, or it could be a partition containing your backups.</p>
<p>There is a configuration panel in System Preferences for things to exclude from the Spotlight search but drives don&#8217;t seem to stick. Under the hood of the OS there are some utils that can help here. one is called <span class="code">mdutil</span>. <span class="code">mdutil</span> which I suppose is named metadatautil really lets you turn Spotlight on/off and lets you delete the metadata store so that it could be rebuilt.</p>
<p>To deactivate Spotlight on a certain drive (in my case my firewire drive called &#8220;TinyDrive&#8221;) just enter the terminal and do the following.</p>
<div class="example"> <span class="code">sudo mdutil -i off /Volumes/TinyDrive</span></p>
<p>You can get a list of drives on your system by listing to the Volumes directory.</p>
<p><span class="code">ls -a /Volumes</span></div>
<p>If you want to reactivate Spotlight use the main command above but changing <span class="code">off</span> to <span class="code">on</span></p>
<p>Hope this helps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2006/12/disable-spotlight-indexing-on-a-certain-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Flash Drive &#8211; Removing U3</title>
		<link>http://www.phasenoise.co.uk/2006/10/usb-flash-drive/</link>
		<comments>http://www.phasenoise.co.uk/2006/10/usb-flash-drive/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 02:51:21 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Sandisk]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/2006/10/17/usb-flash-drive/</guid>
		<description><![CDATA[I just bought myself a USB Flash Drive I thought it would be a good idea as I seem to always be running out of blank CD&#8217;s and DVD&#8217;s. I had a look around and found a nice 2GB stick for £34 (great price). The one I got was the SanDisk Cruzer Micro 2GB which [...]]]></description>
			<content:encoded><![CDATA[<p>I just bought myself a USB Flash Drive I thought it would be a good idea as I seem to always be running out of blank CD&#8217;s and DVD&#8217;s. I had a look around and found a nice 2GB stick for £34 (great price). The one I got was the SanDisk Cruzer Micro 2GB which has a really nice form factor and has a nice retractable plug. I liked the idea of the retractable USB plug as most people end up losing the end cap on normal sticks.</p>
<p>The Cruzer features a thing called U3 which is a like most things, a whole load of marketing crap. U3 is supposed to allow you to carry your personal settings between machines and also a place to store your applications. It has it&#8217;s own list of software that you can download to store on the special U3 system. so in essence U3 is just an application launcher. (wow a funky marketing name like U3 for a basic old computing idea! Smells like Microsoft to me.)</p>
<p>To achieve this automatic launch they have basically used a special kind on CD file so they can use the auto launch that a lot of windows CD&#8217;s use. This combined with carrying data between machines means? you guessed it viruses and nasty stuff can migrate nice and easy. So really if you wanted to use this to move work around and stuff your out of luck as most companies don&#8217;t like anything that could inject nasty stuff on to their systems and you could find your self getting lynched by the IT nerd squad.</p>
<p>Anyway this U3 stuff is Windows only so the nasty stuff doesn&#8217;t hurt my Mac but the silly CD image used to launch it all on Windows still pops up and gets in the way. The most annoying part is that even if you format the drive the U3 disk image stays there. I spent some time looking round the net and found the U3 website, they don&#8217;t provide any direct links from what I could see but you can uninstall this crap and return the stick back to a normal memory stick. The only problem with this is that the uninstall software is Windows only so you if your a Mac, BSD or Linux user your gonna need to either emulate Windows or use another machine.</p>
<p><strong>Uninstalling U3</strong><br />
To uninstall the U3 stuff head over to <a href="http://www.u3.com/uninstall">www.u3.com/uninstall</a> and answer the questions (don&#8217;t worry they don&#8217;t ask for any personal information so thats cool.) Just tick the options you want like if your a Mac or Linux user check the &#8220;I use Mac OS or Linux&#8221; option so these companies know we are buying stuff and they should support us better than they do, download the little app and run it. Done U3 gone forever! Now you can use your nice memory stick in peace, I formated mine as FAT32 so I can use it on all platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2006/10/usb-flash-drive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upgrading MySQL On Mac OS X</title>
		<link>http://www.phasenoise.co.uk/2006/09/upgrading-mysql-on-mac-os-x/</link>
		<comments>http://www.phasenoise.co.uk/2006/09/upgrading-mysql-on-mac-os-x/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 12:40:34 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/2006/09/04/upgrading-mysql-on-mac-os-x/</guid>
		<description><![CDATA[Thought this might be a useful addition to my other post &#8220;Installing MySQL on Mac OS X&#8221; To start off go and get the latest version of MySQL. Hopefully you have downloaded a nice diskimage (.dmg) this should contain the startup item install package (.pkg) and the MySQL package (.pkg) there is normally also a [...]]]></description>
			<content:encoded><![CDATA[<p>Thought this might be a useful addition to my other post <a href="http://www.phasenoise.co.uk/2006/02/17/installing-mysql-on-mac-os-x/">&#8220;Installing MySQL on Mac OS X&#8221;</a></p>
<p>To start off go and get the latest version of MySQL. Hopefully you have downloaded a nice diskimage (.dmg) this should contain the startup item install package (.pkg) and the MySQL package (.pkg) there is normally also a control panel in the diskimage. I don&#8217;t use the startup item as I like to just turn on MySQL when I want it.</p>
<p>Ok make sure MySQL is off, if you have MySQL installed and the control pannel just go to &#8216;System Preferences&#8217; and click the MySQL icon and hit the &#8216;Stop MySQL button. Ok Install the the MySQL package, this will install MySQL in the directory /usr/local/ . Sorry but this bit need the terminal people so open it up. Do the following :</p>
<div class="example">
<ol>
<li>Goto to where it lives<br />
<span class="code">cd /usr/local</span></li>
<li>Go to the old install so for example on my machine :<br />
<span class="code">cd mysql-standard-5.0.25-osx10.4-powerpc</span></li>
<li>All you will see in here is a directory called &#8220;data&#8221;. Copy this to the new install. (The install package puts a symbolic link in the main dir to the latest MySQL install so this makes life easy.)<br />
<span class="code">cp -r data /usr/local/mysql/</span><br />
if you have problems use<br />
<span class="code">sudo cp -r data /usr/local/mysql/</span><br />
now your new version has all your databases and settings you need to set them up or you will just getting errors when starting MySQL.</li>
<li>Ok navigate the current MySQL install<br />
<span class="code">cd /usr/local/mysql</span><br />
Now we need to set permissions for the data file for it to work. Type the following.<br />
<span class="code">sudo chown -R mysql data/</span><br />
Enter you password and you should be done.</li>
<li>Now you start your new version and test all is well. If all is well you can now trash the old install directory and also the old install package receipt found in /Library/Receipts</li>
</ol>
</div>
<p>I wrote this of the top of my head so let me know if you have a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2006/09/upgrading-mysql-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

