<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phasenoise &#187; Windows</title>
	<atom:link href="http://www.phasenoise.co.uk/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phasenoise.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LCD Panel Tester</title>
		<link>http://www.phasenoise.co.uk/2010/07/lcd-panel-tester/</link>
		<comments>http://www.phasenoise.co.uk/2010/07/lcd-panel-tester/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:52:00 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LCD Panel Tester]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/?p=645</guid>
		<description><![CDATA[I&#8217;ve recently ordered a new computer and like with all things when they are new you gotta check them out for faults. Screens are always a worry, so with this in mind I&#8217;ve knocked together a little tool that simply allows you to check the display for various little things. The tool is set out [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently ordered a new computer and like with all things when they are new you gotta check them out for faults. Screens are always a worry, so with this in mind I&#8217;ve knocked together a little tool that simply allows you to check the display for various little things.</p>
<p>The tool is set out in two phases, the first phase consists of the tones white, black, light gray, gray, and dark gray. These will let you spot the easy pixels, gray is nice as you&#8217;ll be able to see if the panel is evenly lit. The second phase is just an RGB test, cycles red, green, blue, yellow and magenta. This will show any pixels that are stuck in those main colours.</p>
<p>It&#8217;s pretty simple and a tiny download written in Java so you&#8217;ll need Java installed. Mac OS X users have the Java system by default, Windows users will need it, thats if you don&#8217;t have it already, most people do. There is a Read Me included in the download with full instructions.</p>
<p>Any problems / help, or if you have something to say let me know.</p>
<div class="example">
<h2>Download</h2>
<p><a href="http://www.phasenoise.co.uk/public/downloads/LCDPanelTester-101.zip">Download</a> LCD Panel Tester v1.0.1<br />
MD5: f1b6fdd846d81a49bd748c2f6ab6168e</p>
<p><a href="http://www.phasenoise.co.uk/public/downloads/LCDPanelTesterSource-101.zip">Download</a> LCD Panel Tester v1.0.1 Source<br />
MD5: b8d6b907f521f3371274012efdd345e0</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2010/07/lcd-panel-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk Cruzer Icon</title>
		<link>http://www.phasenoise.co.uk/2006/12/sandisk-cruzer-icon/</link>
		<comments>http://www.phasenoise.co.uk/2006/12/sandisk-cruzer-icon/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 01:38:56 +0000</pubDate>
		<dc:creator>Paul Martin</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Sandisk]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.phasenoise.co.uk/2006/12/13/sandisk-cruzer-icon/</guid>
		<description><![CDATA[I got fed up with the standard Mac OS X removable media icon on my USB stick so I have made a nice SanDisk Cruzer icon. All the files are in there for both Mac and Windows. If there is some problem the png&#8217;s of the different sizes (16&#215;16 to 512&#215;512) are also in there. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phasenoise.co.uk/wordpress/wp-content/uploads/2006/12/SanDisk-Cruzer.jpg"><img src="http://www.phasenoise.co.uk/wordpress/wp-content/uploads/2006/12/SanDisk-Cruzer.jpg" alt="" title="SanDisk Cruzer" width="256" height="256" class="aligncenter size-full wp-image-1049" /></a></p>
<p>I got fed up with the standard Mac OS X removable media icon on my USB stick so I have made a nice SanDisk Cruzer icon.</p>
<p>All the files are in there for both Mac and Windows. If there is some problem the png&#8217;s of the different sizes (16&#215;16 to 512&#215;512) are also in there. For Mac users it&#8217;s best to just copy the icon and paste it on the USB stick in the &#8220;Get Info&#8221; window. Sorry Windows users your on your own. For more info on the Cruzer see <a href="http://www.phasenoise.co.uk/?p=151">USB Flash Drive &#8211; Removing U3 </a></p>
<div class="example">
<h2>Downloads</h2>
<p><a href="http://www.phasenoise.co.uk/public/downloads/SandiskCruzerIcon.zip">SanDisk Cruzer Icon Black</a><br />
SHA1: dc607f6fca98db9db1418bc7664dbc213e6ca62f</p>
<p><a href="http://www.phasenoise.co.uk/public/downloads/SandiskCruzerIconSilver.zip">SanDisk Cruzer Icon Silver</a><br />
SHA1: 36c0f445fa669eec033d3a87b28c11a95839cebb</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phasenoise.co.uk/2006/12/sandisk-cruzer-icon/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

